

| Model | CK-VPD250 |
| Packaging size | 50-110mm Length |
| Packaging material | Composite materials such as composite films, aluminized films, polyethylene / polypropylene |
| Wet wipes material | 30~80g/m2 Clean paper, wet strength paper, non-woven fabric, spunlace non-woven fabric |
| Unfold the size of the wet wipes |
Width:30-240mml Length:60-240mm(according to requirements) |
| Folding Method | Fold up to 8 times in the longitudinal direction and 4 times in the horizontal direction |
| Packaging speed | 60~120 bags/min |
| Dosing range | 0-5ml Liquid accuracy±0.01ML |
| Power | Single phase 220V 50/60Hz 4.8Kw |
| Gas consumption |
air compressor 0.5-0.8m3/min 300-500L/min |
| Machine weight | 1100Kg |
| Machine size | 2800mm×2800mm×1800mm |
| Serial number | Name | Brand | Quantity |
| 1 | touch screen | MCGS | 1 |
| 2 | servo motor | Delta 750W | 2 |
| 3 | servo motor | Delta 400W | 2 |
| 4 | Main module | Siemens | 2 |
| 5 | Expansion module | Siemens | 1 |
| 6 | switch | MEAN WELL | 1 |
| 7 | Photoelectric eye tracking | Matsushita | 1 |
| 8 | Metering pumps | IWAKI | 2 |
| 9 | cylinder | AirTAC | several |
| 10 | Insert paper track | Igus |
1 |